Economics
What ROI can I realistically expect?
| Scenario | Energy | Exit Strategy | Typical 10yr ROI |
|---|---|---|---|
| Conservative | £0.05 | Smart Exit (3-5×) | +50% to +150% |
| Moderate | £0.05 | Smart Exit (7×) | +150% to +300% |
| Strong cycle | £0.05 | Smart Exit (10×+) | +300% to +500% |
| Break-even | £0.10-0.15 | Daily Sell | ±0% |
| Unprofitable | £0.26 (UK grid) | Daily Sell | -30% to -60% |
🎯 Historical proof: In 2020-2021, RVN rallied 28×, ETC 35×, ERG 36×. A miner achieving 50% of peak would hit "Strong cycle" returns.