GPUs vs ASICs
Is GPU mining more profitable than ASIC mining over 10 years?
It depends on your exit strategy. £30K comparison over 3 years:
| Option | Exit Strategy | BTC in 3 Years | Flexibility |
|---|---|---|---|
| GPU — daily sell | Sell daily | 0.113 BTC | High |
| GPU — 5× alt season | Sell at rally | 0.565 BTC | High |
| GPU — Smart Exit (7×) | Laddered sells | 0.791 BTC | High |
| GPU — 10× alt season | Peak alt season | 1.13 BTC | High |
| 4× S21 XP (ASIC) | Mine BTC direct | 0.886 BTC | None |
| 2× S23 Hyd (ASIC) | Mine BTC direct | 1.024 BTC | None |
🎯 Historical proof: RVN rallied 28×, ETC 35×, ERG 36× from bear lows to cycle peaks. A 10× assumption is conservative.